![]() |
OAK VIEW AUTO AUCTION |
03/31/2017 |
| Lot # | Stock # | Acct name | Dealer ID | Year | Make | Model | Mileage | Clr | Trn | PS | PB | AC | EW | ES | CC | TW | RA | Drs | Cyl | OT | Int | Top | VIN | Sale type | Seller |
| A 0003 | 207410 | 2000 | CHEVRO | SILVERADO C1500 | 220963 | GRY | 5 | PS | PB | AC | TW | N | 3 | 6 | H | 1GCEC19W7YZ321664 | C | R1351 | |||||||
| A 0004 | 207589 | 2009 | NISSAN | ALTIMA 2.5S | 161349 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1N4AL21E59C108908 | C | R1351 | |||||
| A 0005 | 207404 | 2005 | GMC | NEW SIERRA C1500 | 201070 | SIL | A | PS | PB | AC | TW | D | 2 | 8 | H | 1GTEC14TX5E186373 | C | R1351 | |||||||
| A 0006 | 207482 | 2009 | HYUNDA | SONATA GLS | 190868 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 5NPET46C59H456016 | C | E3062 | |||||
| A 0007 | 207470 | 2005 | MERCUR | MONTEGO PREMIER | 145695 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1MEHM42145G600134 | C | D0009 | ||||
| A 0008 | 207490 | 2004 | BMW | X3 0 | 184973 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WBXPA73434WB25196 | C | O1353 | ||||
| A 0009 | 207642 | 2001 | CHEVRO | IMPALA 0 | 121949 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | TNC | H | 2G1WF52EX19240445 | C | C1100 | ||||
| A 0010 | 207643 | 2007 | BMW | Z4 3.0 | 134458 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 6 | C | 4USBU33537LW71199 | C | D3158 | ||||
| A 0011 | 207645 | 2007 | INFINI | M35 BASE | 171727 | BRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | JNKAY01E17M300977 | C | D3158 | ||||
| A 0012 | 207682 | 2004 | MAZDA | MPV WAGON | 192811 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | JM3LW28A340501482 | C | M1206 | |||||
| A 0050 | 207564 | 2012 | CALICO | HORSE TRAILER | 0 | BLK | N | I | 0 | 0 | BK | H | 4GAHB1223C1000081 | C | C1336 | ||||||||||
| C 0001 | 207441 | 2006 | DODGE | RAM 2500 0 | 195838 | BLU | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 3D7KR29C26G225957 | C | R1339 | |||||
| C 0002 | 207477 | 2001 | FORD | F150 0 | 165354 | GRN | A | PS | PB | ES | CC | D | 4 | 8 | H | 2FTRX08L11CA23234 | C | R1339 | |||||||
| C 0003 | 207328 | 2009 | PORSCH | CAYENNE 0 | 102219 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WP1AA29P89LA04157 | C | R1339 | ||||
| C 0004 | 318273 | 2010 | CHEVRO | SILVERADO C1500 LT | 81303 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 3GCRCSE09AG130228 | C | R1339 | ||||
| C 0005 | 318274 | 2011 | DODGE | CHARGER 0 | 106122 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 2B3CL3CG6BH576187 | C | R1339 | |||||
| C 0006 | 318275 | 2004 | MAZDA | RX8 0 | 103687 | BLK | 6 | PS | PB | AC | EW | ES | CC | TW | D | 4 | 0 | H | JM1FE173040104284 | C | R1339 | ||||
| C 0007 | 318276 | 2004 | JEEP | GRAND CHEROKEE LAR | 209243 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1J4GX48S64C210091 | C | R1339 | ||||
| C 0008 | 318278 | 2009 | CHEVRO | TAHOE C1500 LT | 59729 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1GNFC23049R205636 | C | R1339 | ||||
| C 0009 | 318277 | 2012 | MAZDA | 6 I | 113915 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 4 | H | 1YVHZ8DH6C5M29183 | C | R1339 | ||||
| C 0010 | 318280 | 2004 | INFINI | G35 0 | 137849 | SIL | A | PS | PB | AC | EW | D | 2 | 6 | H | JNKCV54E54M828527 | C | R1339 | |||||||
| C 0031 | 318281 | 2014 | NISSAN | TITAN PRO-4X | 54210 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1N6AA0EC2EN513827 | C | R1893 | ||||
| C 0032 | 318282 | 2008 | FORD | F150 SUPERCREW | 187263 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 1FTRW12W08FA04846 | C | R1893 | |||||
| C 0033 | 318283 | 2013 | DODGE | AVENGER SE | 78475 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1C3CDZABXDN607218 | C | R1893 | |||||
| C 0034 | 318284 | 2005 | HYUNDA | TIBURON 0 | 148753 | BLU | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | H | KMHHM65D85U180457 | C | R1893 | |||||
| C 0039 | 207634 | 2006 | DODGE | RAM 1500 ST | 321698 | BLU | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 1D7HA18KX6J146622 | C | S1117 | |||||
| C 0040 | 318292 | 2010 | HONDA | PILOT EX | 131824 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 5FNYF3H4XAB014971 | C | A1007 | ||||
| C 0041 | 318295 | 2010 | GMC | ACADIA SLT-1 | 78132 | GLD | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1GKLRMED5AJ141734 | C | A1007 | ||||
| C 0042 | 318298 | 2009 | ACURA | TL 0 | 93325 | WHT | A | PS | PB | AC | EW | TW | D | 4 | 6 | H | 19UUA86299A025591 | C | A1007 | ||||||
| C 0043 | 318293 | 2005 | NISSAN | 350Z COUPE | 78479 | RED | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 6 | H | JN1AZ34E05M651567 | C | A1007 | ||||
| C 0044 | 318294 | 2007 | TOYOTA | 4RUNNER SR5 | 104943 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | JTEZU14R978066306 | C | A1007 | ||||
| C 0045 | 318297 | 2008 | INFINI | G35 0 | 148934 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | JNKBV61EX8M220112 | C | A1007 | ||||
| C 0046 | 318296 | 2015 | TOYOTA | CAMRY XLE | 97262 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 4T1BK1FK5FU559378 | C | A1007 | ||||
| C 0050 | 317806 | 2007 | TOYOTA | FJ CRUISER 0 | 134455 | BLU | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | JTEBU11F470046362 | C | S3005 | |||||
| C 0055 | 317938 | 2005 | FORD | F350 SRW SUPER DUT | 201391 | BLK | A | PS | PB | ES | CC | TW | D | 4 | 8 | H | 1FTWW31P85EA91437 | C | B0008 | ||||||
| C 0056 | 318149 | 2008 | SATURN | VUE XE | 86242 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 3GSCL33P38S618484 | C | B0008 | |||||
| C 0057 | 318152 | 2012 | SUBARU | FORESTER 2.5X | 64039 | SIL | A | AC | EW | CC | D | 4 | 4 | H | JF2SHBBC4CH410327 | C | B0008 | ||||||||
| C 0058 | 318153 | 2012 | FORD | FOCUS SEL | 58470 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1FAHP3M24CL382554 | C | B0008 | |||||
| C 0059 | 318156 | 2006 | NISSAN | FRONTIER CREW CAB | 137497 | RED | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 1N6AD07U96C409362 | C | B0008 | |||||
| C 0060 | 318154 | 2012 | SUBARU | FORESTER 2.5X | 58685 | WHT | A | AC | EW | CC | D | 4 | 4 | H | JF2SHBBC3CH410318 | C | B0008 | ||||||||
| C 0061 | 318190 | 2000 | MERCED | C 230 | 146057 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | WDBHA24G1YA836942 | C | B0008 | |||||
| C 0062 | 318155 | 2008 | CHEVRO | IMPALA LS | 118411 | BRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2G1WB58K189183006 | C | B0008 | ||||
| C 0063 | 318187 | 2012 | SUBARU | FORESTER 2.5X | 57516 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | JF2SHBBC7CH410337 | C | B0008 | |||||
| C 0064 | 318188 | 2005 | BMW | 545 I | 122123 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | WBANB33505B114985 | C | B0008 | ||||
| C 0065 | 318189 | 2002 | MAZDA | 626 LX | 94248 | GRY | A | PS | PB | AC | EW | CC | TW | C | 4 | 4 | H | 1YVGF22CX25260793 | C | B0008 | |||||
| C 0066 | 318191 | 2007 | HONDA | PILOT EXL | 153387 | GRY | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | H | 5FNYF28577B009819 | C | B0008 | |||||
| C 0067 | 318192 | 2004 | FORD | CROWN VICTORIA LX | 162184 | WHT | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 8 | H | 2FAFP74W64X107712 | C | B0008 | ||||
| C 0068 | 318194 | 2005 | BUICK | RENDEZVOUS CX | 231875 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 3G5DA03E95S548141 | C | B0008 | |||||
| C 0069 | 318193 | 2004 | CHEVRO | SUBURBAN C1500 | 253944 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 3GNEC16Z54G325793 | C | B0008 | ||||
| C 0070 | 318196 | 2005 | CHEVRO | EQUINOX LS | 85343 | BLK | A | PS | PB | AC | EW | TW | D | 4 | 6 | H | 2CNDL13F156156833 | C | B0008 | ||||||
| C 0071 | 318195 | 2008 | GMC | NEW SIERRA C1500 D | 185352 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 2GTEC638981152733 | C | B0008 | ||||
| C 0072 | 318197 | 2004 | CHRYSL | PT CRUISER 0 | 127304 | SIL | A | PS | PB | AC | EW | TW | D | 4 | 4 | H | 3C4FY48B94T200349 | C | B0008 | ||||||
| C 0073 | 318198 | 2008 | BMW | X5 4.8I | 108272 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 5UXFE83568LZ98956 | C | B0008 | ||||
| C 0074 | 318201 | 2003 | CHEVRO | SUBURBAN K1500 | 353744 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 3GNFK16Z33G238352 | C | B0008 | ||||
| C 0075 | 318199 | 2009 | CHEVRO | SILVERADO C1500 LT | 126427 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 3GCEC23089G277069 | C | B0008 | ||||
| C 0076 | 318200 | 2004 | CHEVRO | TAHOE C1500 | 156624 | GRY | A | PS | PB | AC | EW | CC | TW | C | 4 | 8 | H | 1GNEC13V74R225132 | C | B0008 | |||||
| C 0085 | 207676 | 2006 | KIA | AMANTI 0 | 136980 | BLK | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | H | KNALD124765085239 | C | L1436 | ||||
| C 0086 | 207677 | 2005 | CHEVRO | CLASSIC 0 | 226383 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1G1ND52F15M204503 | C | L1436 | |||||
| C 0087 | 207656 | 2011 | CHEVRO | TRAVERSE LT | 108521 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1GNKRJED8BJ277015 | C | L1436 | ||||
| C 0088 | 207678 | 2014 | NISSAN | TITAN SL | 24200 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1N6BA0ED6EN512371 | C | L1436 | ||||
| C 0089 | 207657 | 2005 | NISSAN | ALTIMA S | 123650 | BGE | A | PS | PB | AC | EW | CC | D | 4 | 4 | H | 1N4AL11D85N411147 | C | L1436 | ||||||
| C 0090 | 207679 | 2006 | HONDA | ODYSSEY EXL | 101144 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 5FNRL38606B054322 | C | L1436 | ||||
| C 0091 | 207658 | 2008 | TOYOTA | TUNDRA DOUBLE CAB | 91885 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 5TFRT54148X024786 | C | L1436 | |||||
| C 0092 | 207680 | 2007 | NISSAN | QUEST S | 143152 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 5N1BV28U57N126389 | C | L1436 | |||||
| C 0093 | 207659 | 2007 | SUZUKI | XL7 LIMITED | 152907 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2S3DB717X76107074 | C | L1436 | ||||
| C 0094 | 207660 | 2014 | NISSAN | FRONTIER S | 32838 | BLK | 5 | PS | PB | AC | CC | TW | D | 4 | 4 | H | 1N6BD0CT1EN744314 | C | L1436 | ||||||
| C 0095 | 207661 | 2008 | FORD | FUSION S | 150783 | MAR | 5 | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 3FAHP06Z98R273587 | C | L1436 | |||||
| C 0120 | 207451 | 2013 | LEXUS | GX BASE | 100079 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | JTJBM7FX3D5053095 | C | P1865 | |||||
| C 0127 | 207646 | 2001 | FORD | MUSTANG GT | 94781 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | C | 1FAFP45X91F262980 | C | B1789 | ||||
| C 0128 | 207647 | 2007 | BMW | X5 3.0I | 89616 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BLL | S | 5UXFE43517L015141 | C | B1789 | |||
| C 0129 | 207648 | 2013 | MINI | COOPER S | 43541 | WHT | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | H | WMWSV3C51DT389896 | C | B1789 | |||||
| C 0130 | 207649 | 2009 | BMW | 328 I | 108931 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WBAPH775X9NM45358 | C | B1789 | ||||
| C 0131 | 207671 | 2014 | JEEP | WRANGLER UNLIMITED | 50450 | BLK | A | PS | PB | AC | EW | TW | N | 4 | 6 | C | 1C4BJWDG0EL177007 | C | B1789 | ||||||
| C 0132 | 207650 | 2011 | BMW | 535 I | 69177 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WBAFR7C58BC600781 | C | B1789 | ||||
| C 0133 | 207672 | 2007 | CHEVRO | TAHOE C1500 | 177372 | BLU | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 1GNFC13J57R141543 | C | B1789 | |||||
| C 0134 | 207651 | 2008 | MINI | COOPER | 148111 | BLU | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | BKL | H | WMWMF33578TT63170 | C | B1789 | ||||
| C 0135 | 207673 | 2013 | CHEVRO | EQUINOX LT | 177814 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 2GNALDEK2D1177809 | C | B1789 | |||||
| C 0165 | 207501 | 2002 | JEEP | GRAND CHEROKEE LAR | 137345 | GRY | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | H | 1J4GX48S42C291895 | C | T1298 | ||||
| C 0166 | 207636 | 2005 | ACURA | RL 0 | 137817 | GRY | A | PS | PB | AC | EW | TW | D | 4 | 6 | H | JH4KB16525C011825 | C | T1298 | ||||||
| C 0167 | 207502 | 2009 | DODGE | GRAND CARAVAN SXT | 118485 | MAR | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2D8HN54189R513103 | C | T1298 | ||||
| C 0175 | 207533 | 2010 | HONDA | ACCORD EXL | 92283 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 5KBCP3F82AB005258 | C | T1677 | ||||
| C 0176 | 207530 | 2005 | VOLKSW | PASSAT GLX | 166022 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WVWRU63BX5P000551 | C | T1677 | ||||
| C 0185 | 318228 | 2006 | LEXUS | GS GENERATION 2006 | 150487 | BLK | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | H | JTHCH96S660007657 | C | S1285 | ||||
| C 0186 | 318226 | 2001 | MERCUR | GRAND MARQUIS LS | 156335 | BLU | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 8 | H | 2MEFM75W81X664696 | C | S1285 | ||||
| C 0187 | 318227 | 2008 | MERCED | E 350 4MATIC | 111002 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | WDBUF87X38B301331 | C | S1285 | ||||
| C 0200 | 207401 | 2007 | GMC | ACADIA SLT-2 | 179236 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1GKER33717J108769 | C | R1518 | ||||
| C 0201 | 318209 | 2013 | NISSAN | FRONTIER S | 170055 | WHT | A | AC | EW | D | 4 | 6 | H | 1N6AD0ER9DN729166 | C | R1518 | |||||||||
| C 0202 | 318208 | 2007 | CHEVRO | SILVERADO C1500 CR | 171754 | WHT | A | PS | PB | AC | CC | TW | D | 4 | 8 | H | 2GCEC13J471552798 | C | R1518 | ||||||
| C 0203 | 318252 | 2002 | CHEVRO | TAHOE K1500 | 179733 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1GNEK13Z02R262963 | C | R1518 | ||||
| C 0204 | 318250 | 2003 | CHEVRO | TAHOE C1500 LT | 182186 | WHT | A | PS | PB | EW | ES | CC | TW | D | 4 | 8 | H | 1GNEC13Z63R242408 | C | R1518 | |||||
| C 0205 | 318253 | 2006 | NISSAN | MAXIMA SL | 132878 | BLK | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | H | 1N4BA41E36C819475 | C | R1518 | ||||
| C 0206 | 318251 | 2005 | TOYOTA | SIENNA XLE | 187495 | WHT | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | H | 5TDZA22C65S287243 | C | R1518 | ||||
| C 0207 | 318255 | 2000 | FORD | EXPEDITION EDDIE B | 94352 | GRN | A | PS | PB | AC | EW | CC | TW | C | 4 | 8 | H | 1FMRU17L3YLC26914 | C | R1518 | |||||
| C 0208 | 318254 | 2007 | CHEVRO | TAHOE C1500 LS | 143806 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1GNFC13J87R132237 | C | R1518 | ||||
| C 0209 | 318256 | 2008 | BUICK | LUCERNE CXL | 120321 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1G4HD57288U162969 | C | R1518 | ||||
| C 0210 | 318258 | 2006 | CHEVRO | SILVERADO C1500 | 169246 | GRY | A | PS | PB | AC | EW | CC | TW | C | 4 | 8 | H | 2GCEC13T561154970 | C | R1518 | |||||
| C 0211 | 318257 | 2008 | FORD | F150 SUPERCREW XLT | 122746 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 1FTRW12W58KB22639 | C | R1518 | |||||
| C 0212 | 318259 | 2008 | NISSAN | ARMADA SE | 173787 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 5N1BA08D68N626014 | C | R1518 | ||||
| C 0213 | 318261 | 2005 | MAZDA | TRIBUTE S | 142619 | BLK | A | PS | PB | AC | EW | ES | CC | TW | N | 4 | 6 | TNC | S | 4F2YZ04125KM29499 | C | R1518 | |||
| C 0214 | 318262 | 1996 | FORD | RANGER SUPER CAB | 149904 | GRN | A | PS | PB | AC | D | 2 | 6 | H | 1FTCR14U2TPA57155 | C | R1518 | ||||||||
| C 0215 | 318260 | 2010 | HONDA | ACCORD EXL | 137345 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 5KBCP3F89AB003569 | C | R1518 | ||||
| C 0216 | 318263 | 2003 | CHEVRO | IMPALA 0 | 188207 | TAN | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | H | 2G1WF52E939118114 | C | R1518 | |||||
| C 0217 | 318264 | 2002 | TOYOTA | CAMRY SOLARA SE | 205953 | PW7 | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | H | 2T1CE22P42C009667 | C | R1518 | |||||
| C 0218 | 318265 | 2006 | DODGE | CHARGER SE | 296359 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2B3KA43G36H460359 | C | R1518 | ||||
| C 0219 | 318266 | 2008 | HYUNDA | TIBURON GT LIMITED | 92882 | BLK | A | PS | PB | AC | EW | CC | TW | D | 2 | 6 | H | KMHHN66F68U267078 | C | R1518 | |||||
| C 0220 | 318269 | 2012 | CHEVRO | CAMARO 2SS | 74889 | BLK | 6 | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | H | 2G1FT1EW2C9133799 | C | R1518 | ||||
| C 0221 | 318267 | 2003 | FORD | F150 SUPERCREW | 264001 | GRN | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 1FTRW07693KC49955 | C | R1518 | |||||
| C 0222 | 207635 | 2004 | HYUNDA | TIBURON GT | 107505 | SIL | 6 | PS | PB | AC | EW | CC | TW | D | 2 | 6 | H | KMHHN65F24U109896 | C | R1518 | |||||
| C 0223 | 207674 | 2007 | NISSAN | ALTIMA 3.5SE | 156737 | GRN | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 1N4BL21E07C201398 | C | H1336 | |||||
| C 0224 | 207675 | 2008 | GMC | YUKON 0 | 144513 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1GKFC130X8R144928 | C | H1336 | ||||
| C 0225 | 207655 | 2000 | INFINI | G20 0 | 185529 | WHT | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 4 | H | JNKCP11A8YT303901 | C | H1336 | ||||
| C 0226 | 207681 | 2000 | FORD | F150 0 | 212319 | TAN | A | PS | PB | AC | EW | ES | CC | D | 4 | 8 | H | 1FTRX18L9YKA07472 | C | H1336 | |||||
| C 0227 | 207653 | 2004 | VOLVO | S60 2.5T | 85584 | GLD | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 5 | H | YV1RS59V042352528 | C | H1668 | ||||
| C 0228 | 207654 | 2008 | NISSAN | ALTIMA 2.5S | 210333 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 4 | GRC | S | 1N4AL24E48C275030 | C | H1668 | |||
| C 0230 | 207639 | 2003 | JEEP | LIBERTY SPORT | 127678 | TAN | A | PS | PB | AC | CC | D | 4 | 6 | H | 1J4GK48K73W632303 | C | D1114 | |||||||
| C 0231 | 207740 | 2008 | GMC | SIERRA C1500 | 215945 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 2GTEC13J381192327 | C | D1114 | ||||
| C 0232 | 207641 | 2007 | CHEVRO | MALIBU LS | 109250 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1G1ZS58F97F303530 | C | D1114 | |||||
| C 0235 | 207497 | 2015 | CADILL | XTS LUXURY COLLECT | 19483 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2G61M5S39F9216251 | C | B1062 | ||||
| C 0236 | 207498 | 2009 | CHEVRO | CORVETTE 0 | 74764 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | C | 1G1YY36W895111669 | C | B1062 | ||||
| C 0237 | 207630 | 2012 | CHEVRO | SILVERADO C1500 L | 102481 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | H | 1GCRCREA6CZ203110 | C | B1062 | |||||
| C 0238 | 207631 | 2010 | CADILL | CTS LUXURY COLLECT | 107632 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1G6DE5EG9A0139781 | C | B1062 | ||||
| C 0239 | 207499 | 2016 | GMC | TERRAIN SLT | 20309 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 2GKFLPE37G6235837 | C | B1062 | ||||
| C 0240 | 207632 | 2009 | HONDA | PILOT LX | 64805 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | H | 5FNYF38299B019492 | C | B1062 | |||||
| C 0241 | 207500 | 2006 | CHEVRO | SILVERADO C1500 | 131923 | SIL | A | PS | PB | AC | EW | CC | TW | C | 4 | 8 | H | 2GCEC13Z861330818 | C | B1062 | |||||
| C 0255 | 318286 | 2011 | CHEVRO | SILVERADO C2500 HE | 103240 | WHT | A | PS | PB | AC | EW | TW | F | 4 | 8 | GYL | H | 1GC1CVC82BF164571 | C | G1145 | |||||
| C 0256 | 318287 | 2010 | FORD | F250 SUPER DUTY | 109073 | WHT | A | PS | PB | AC | EW | ES | CC | D | 4 | 8 | H | 1FTSW2BR3AEA90649 | C | G1145 | |||||
| C 0257 | 318288 | 2009 | CHEVRO | SUBURBAN C1500 LTZ | 115334 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1GNFC36069J122791 | C | G1145 | ||||
| C 0258 | 318291 | 2013 | CHEVRO | TAHOE C1500 LT | 101668 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | BKL | H | 1GNSCBE04DR217984 | C | G1145 | |||
| C 0259 | 318290 | 2004 | CHEVRO | CORVETTE 0 | 64995 | SIL | A | PB | AC | EW | ES | CC | TW | D | 2 | 8 | R | 1G1YY22GX45133237 | C | G1145 | |||||
| C 0260 | 318289 | 1997 | OLDSMO | CUTLASS SUPREME SL | 164899 | GRN | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | H | 1G3WH52M0VF303509 | C | G1145 | |||||
| C 0270 | 207637 | 2011 | DODGE | CALIBER HEAT | 184171 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | H | 1B3CB5HAXBD128406 | C | P2695 | |||||
| C 0271 | 207638 | 2006 | BUICK | LUCERNE CXS | 156286 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1G4HE57Y86U137424 | C | P2695 | ||||
| C 0278 | 207633 | 2006 | FORD | F250 SUPER DUTY | 237744 | WHT | A | PS | PB | AC | EW | CC | TW | D | 2 | 8 | GYC | H | 1FTSX20P46EA60033 | C | K1799 | ||||
| C 0280 | 318272 | 2007 | TOYOTA | COROLLA CE | 205704 | WHT | A | PS | PB | AC | CC | TW | D | 4 | 4 | H | 1NXBR32E57Z815155 | C | N1788 | ||||||
| C 0285 | 316033 | 2008 | GMC | ACADIA SLT-2 | 137100 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | H | 1GKER33718J112693 | C | M2047 | ||||
| C 0286 | 207418 | 2002 | GMC | SIERRA C2500 HEAVY | 301949 | BLU | A | PS | PB | AC | EW | ES | TW | N | 4 | 8 | H | 1GTHC23142F109054 | C | M2047 | |||||
| C 0287 | 318225 | 2003 | JEEP | GRAND CHEROKEE LAR | 127595 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | H | 1J4GW48N73C575570 | C | M2047 | ||||
| C 0300 | 207492 | 2007 | FORD | F150 0 | 141609 | RED | A | PS | PB | AC | CC | TW | D | 2 | 6 | H | 1FTRF12257KB11765 | C | A1015 | ||||||
